Uber Stock Price Prediction 2025 – 2050 (Detailed Analysis)
Since its 2009 founding, Uber Technologies Inc. (NYSE: UBER) has transformed transportation. Uber, a ride-hailing and food delivery leader, has attracted investors worldwide. This extensive research examines Uber’s stock price estimates from 2024 to 2050, revealing its growth and investment possibilities.
This article covers Uber’s business concept, historical performance, and stock price expectations. We’ll also explore Uber’s bull and bear arguments, financial indicators, and competitors. This detailed study will assist investors of all levels make innovative Uber stock selections.
What is Uber Technologies Inc NYSE: UBER?
Uber Technologies Inc. is a San Francisco-based international IT business. The company’s primary services are ride-hailing, food delivery (Uber Eats), package delivery, couriers, freight transportation, and Lime-partnered electric bicycle and motorized scooter rental.
Travis Kalanick and Garrett Camp founded Uber in 2009. The company is now a household brand in over 10,000 cities in 70 countries. On May 10, 2019, the company’s IPO price was $45 per share.
Fundamental Table
Metric | Value |
Market Cap | $113.55B |
P/E Ratio | 73.28 |
Revenue (TTM) | $37.15B |
Gross Profit (TTM) | $13.72B |
Net Income (TTM) | $1.89B |
EPS (TTM) | $0.73 |
52-Week Range | $29.22 – $63.18 |
Dividend Yield | N/A |
Beta | 1.23 |
Note: TTM = Trailing Twelve Months.
Uber Stock Price Prediction 2025
In 2025, its stock price would be $94.39, as per our analysis.
By our prediction, its stock price would be between $55.14 to $94.39 in 2025.
Year | Minimum Price ($) | Maximum Price ($) |
2025 | $55.14 | $94.39 |
Month | Minimum Price ($) | Maximum Price ($) |
January | $58.48 | $67.25 |
February | $62.98 | $77.82 |
March | $64.30 | $71.00 |
April | $60.38 | $75.08 |
May | $57.15 | $76.54 |
June | $55.14 | $78.25 |
July | $59.56 | $80.11 |
August | $61.54 | $82.54 |
September | $62.56 | $83.65 |
October | $65.54 | $86.64 |
November | $69.25 | $91.25 |
December | $75.56 | $94.39 |
Uber Stock Price Prediction 2026
In 2026, its stock price would be $133.12, as per our analysis.
By our prediction, its stock price would be between $75.56 to $133.12 in 2026.
Year | Minimum Price ($) | Maximum Price ($) |
2026 | $75.56 | $133.12 |
Month | Minimum Price ($) | Maximum Price ($) |
January | $75.56 | $97.51 |
February | $78.45 | $99.54 |
March | $79.44 | $102.54 |
April | $83.54 | $105.64 |
May | $85.45 | $112.57 |
June | $94.67 | $116.45 |
July | $97.56 | $118.54 |
August | $99.65 | $120.35 |
September | $105.45 | $123.45 |
October | $104.56 | $125.41 |
November | $108.64 | $128.64 |
December | $114.65 | $133.12 |
Stock Price Prediction 2027
In 2027, its stock price would be $171.71, as per our analysis.
By our prediction, its stock price would be between $114.65 to $171.71 in 2027.
Year | Minimum Price ($) | Maximum Price ($) |
2027 | $114.65 | $171.71 |
Stock Price Prediction 2028
In 2028, its stock price would be $212.10, as per our analysis.
By our prediction, its stock price would be between $160.14 to $212.10 in 2028.
Year | Minimum Price ($) | Maximum Price ($) |
2028 | $160.14 | $212.10 |
Stock Price Prediction 2029
In 2029, its stock price would be $254.55, as per our analysis.
By our prediction, its stock price would be between $200.45 to $254.55 in 2029.
Year | Minimum Price ($) | Maximum Price ($) |
2029 | $200.45 | $254.55 |
Uber Stock Price Prediction 2030
In 2030, its stock price would be $301.85, as per our analysis.
By our prediction, its stock price would be between $250.50 to $301.85 in 2030.
Year | Minimum Price ($) | Maximum Price ($) |
2030 | $250.50 | $301.85 |
Month | Minimum Price ($) | Maximum Price ($) |
January | $250.55 | $258.64 |
February | $253.54 | $262.65 |
March | $256.65 | $266.51 |
April | $260.51 | $268.65 |
May | $262.54 | $275.23 |
June | $264.32 | $278.65 |
July | $265.55 | $280.67 |
August | $268.25 | $283.36 |
September | $266.11 | $285.35 |
October | $268.64 | $287.65 |
November | $270.65 | $295.66 |
December | $288.78 | $301.85 |
Stock Price Prediction 2040
In 2040, its stock price would be $623.91, as per our analysis.
By our prediction, its stock price would be between $557.60 to $623.91 in 2040.
Year | Minimum Price ($) | Maximum Price ($) |
2040 | $557.60 | $623.91 |
Month | Minimum Price ($) | Maximum Price ($) |
January | $557.60 | $561.65 |
February | $558.41 | $565.25 |
March | $559.64 | $568.62 |
April | $562.65 | $572.65 |
May | $564.65 | $576.41 |
June | $566.45 | $578.65 |
July | $570.65 | $580.63 |
August | $572.66 | $583.62 |
September | $576.12 | $588.65 |
October | $578.54 | $598.61 |
November | $582.66 | $612.45 |
December | $605.67 | $623.91 |
Stock Price Prediction 2050
In 2050, its stock price would be $1060.8, as per our analysis.
By our prediction, its stock price would be between $951.5 to $1060.8 in 2050.
Year | Minimum Price ($) | Maximum Price ($) |
2050 | $951.54 | $1060.87 |
Month | Minimum Price ($) | Maximum Price ($) |
January | $951.54 | $965.12 |
February | $953.25 | $971.54 |
March | $959.64 | $974.25 |
April | $962.74 | $978.64 |
May | $965.65 | $983.54 |
June | $969.54 | $986.64 |
July | $971.54 | $990.65 |
August | $975.65 | $998.56 |
September | $978.42 | $1012.56 |
October | $988.64 | $1030.57 |
November | $998.64 | $1041.66 |
December | $1021.57 | $1060.87 |
Overall Price forecast
Year | Minimum Price ($) | Maximum Price ($) |
2025 | $55.14 | $94.39 |
2026 | $75.56 | $133.12 |
2027 | $114.65 | $171.71 |
2028 | $160.14 | $212.10 |
2029 | $200.45 | $254.55 |
2030 | $250.50 | $301.85 |
2040 | $557.60 | $623.91 |
2050 | $951.54 | $1060.87 |
Is Uber stock good to buy? (bull case & bear case)
Bull Case:
- High ride-hailing and food delivery market share
- Growing into new markets and services
- Autonomous car technology has enormous development potential.
- Boosting profits and efficiency
- Diversifying income sources with new businesses
Bear Case:
- Intense competition in the ride-hailing and food-delivery markets
- Legal and regulatory issues in various countries
- High operational costs and subsidy dependence
- Potential labour conflicts and gig economy dependence
- Timeline uncertainty for widespread autonomous car deployment
Key Details About Uber Technologies Inc Stock
- Ticker Symbol: UBER
- Exchange: New York Stock Exchange (NYSE)
- Industry: Technology – Internet Services
- Sector: Technology
- Founded: 2009
- IPO Date: May 10, 2019
- Headquarters: San Francisco, California, USA
- CEO: Dara Khosrowshahi
- Number of Employees: Approximately 29,300 (as of 2024)
- Global Presence: Operating in over 10,000 cities across 70+ countries
Uber Technologies Inc stock FINANCIAL (Balance Sheet)
Metric | Value (in billions USD) |
Total Assets | $41.35 |
Total Liabilities | $22.68 |
Total Equity | $18.67 |
Cash and Cash Equivalents | $4.92 |
Short-term Investments | $1.35 |
Net Receivables | $2.86 |
Long-term Debt | $9.27 |
Total Current Assets | $10.13 |
Total Current Liabilities | $8.41 |
Note: Data is for the most recent fiscal quarter.
KEY Performance Indicator
KPI | Value |
Monthly Active Platform Consumers (MAPCs) | 131 million |
Trips | 2.1 billion (quarterly) |
Gross Bookings | $33.8 billion (quarterly) |
Take Rate | 20.1% |
Adjusted EBITDA | $1.1 billion (quarterly) |
Adjusted EBITDA Margin | 3.3% |
Comparison with listed peers
Company | Market Cap | P/E Ratio | Revenue (TTM) | Gross Profit Margin |
Uber Technologies Inc (UBER) | $113.55B | 73.28 | $37.15B | 36.93% |
Lyft Inc (LYFT) | $5.12B | N/A | $4.36B | 32.45% |
DoorDash Inc (DASH) | $36.78B | N/A | $7.69B | 45.66% |
Grab Holdings Ltd (GRAB) | $13.21B | N/A | $2.13B | 31.78% |
Just Eat Takeaway.com N.V. (GRUB) | $4.87B | N/A | $5.78B | 18.24% |
Note: N/A indicates negative earnings.
Positive & Negative Factors to Invest in Uber Technologies Inc. Stock

Positive Factors:
- Established brand and worldwide market presence
- Ride-hailing, food delivery, and freight revenue diversification
- Growth potential from autonomous car technologies
- Boosting profits and efficiency
- Strategic alliances and acquisitions to increase services
Negative Factors:
- Legal and regulatory difficulties in many markets
- Intense competition from known and emerging players
- Potential labor conflicts and gig economy dependence
- Some markets need subsidies due to high running expenses.
- Timeline uncertainty for widespread autonomous car deployment
Conclusion
Ride-hailing and food delivery giant Uber Technologies Inc. has increased since its founding. Although the firm confronts regulatory difficulties and tough competition, its strong brand, worldwide presence, and technical innovation potential make it an appealing investment option.
Our stock price projections show long-term growth, but investors should weigh optimistic and pessimistic possibilities before investing. Uber stock may fit your investment objectives and risk tolerance, so study, diversify, and talk to a financial professional before investing.