SoFi Stock | Stock Price Prediction 2025 – 2050 (Detailed Analysis)
SoFi Technologies Inc. (NASDAQ: SOFI) is a fast growing fintech startup that offers loan, banking, and investment.
The firm has grown rapidly due to its unique technologies and concentration on young professionals and millennials.
What is SoFi Technologies Inc (NASDAQ: SOFI)?
SoFi Technologies, a financial technology business, provides student loan refinancing, personal loans, mortgages, credit cards, investment, and banking.
The firm is dedicated to helping members achieve financial independence and their goals. SoFi member numbers and product offers increased by 35% in Q1 2024.
SoFi Stock Price Prediction 2025
In 2025, its stock price would be $20.33, as per our analysis.
By our prediction, its stock price would be between $7.30 to $20.33 in 2025.
Year | Minimum Price ($) | Maximum Price ($) |
2025 | $7.30 | $20.33 |
Month | Minimum Price ($) | Maximum Price ($) |
January | $13.60 | $18.42 |
February | $13.42 | $17.11 |
March | $10.85 | $14.91 |
April | $8.80 | $15.00 |
May | $7.30 | $15.18 |
June | $9.68 | $15.30 |
July | $11.74 | $15.87 |
August | $13.41 | $16.22 |
September | $15.87 | $17.30 |
October | $16.42 | $18.87 |
November | $17.74 | $19.20 |
December | $18.89 | $20.33 |
SoFi Stock Price Prediction 2026
The company’s shift into a fintech business and ability to retain lending income despite rising interest rates bode well for the stock. In 2026, its stock price would be $33.20, as per our analysis.
By our prediction, its stock price would be between $18.89 and $33.20 in 2026.
Year | Minimum Price ($) | Maximum Price ($) |
2026 | $18.89 | $33.20 |
Month | Minimum Price ($) | Maximum Price ($) |
January | $18.89 | $20.89 |
February | $19.54 | $21.25 |
March | $19.87 | $22.65 |
April | $20.21 | $23.74 |
May | $21.62 | $24.63 |
June | $22.74 | $25.78 |
July | $23.57 | $26.84 |
August | $24.25 | $27.36 |
September | $25.41 | $28.64 |
October | $26.32 | $29.41 |
November | $27.22 | $32.58 |
December | $31.54 | $33.20 |
Stock Price Prediction 2027
In 2027, its stock price would be $46.30, as per our analysis.
By our prediction, its stock price would be between $31.54 to $46.30 in 2027.
Year | Minimum Price ($) | Maximum Price ($) |
2027 | $31.54 | $46.30 |
Stock Price Prediction 2028
In 2028, its stock price would be $60.00, as per our analysis.
By our prediction, its stock price would be between $44.80 to $60.00 in 2028.
Year | Minimum Price ($) | Maximum Price ($) |
2028 | $44.80 | $60.00 |
Stock Price Prediction 2029
In 2029, its stock price would be $73.51, as per our analysis.
By our prediction, its stock price would be between $58.23 to $73.51 in 2029.
Year | Minimum Price ($) | Maximum Price ($) |
2029 | $58.23 | $73.51 |
SoFi Stock Price Prediction 2030
In 2030, its stock price would be $89.84, as per our analysis.
By our prediction, its stock price would be between $72.04 to $89.84 in 2030.
Year | Minimum Price ($) | Maximum Price ($) |
2030 | $72.04 | $89.84 |
Month | Minimum Price ($) | Maximum Price ($) |
January | $72.04 | $75.64 |
February | $72.84 | $76.51 |
March | $73.65 | $77.25 |
April | $73.22 | $78.65 |
May | $75.64 | $80.74 |
June | $76.65 | $81.87 |
July | $77.87 | $82.64 |
August | $78.64 | $83.54 |
September | $78.55 | $85.61 |
October | $81.65 | $86.41 |
November | $83.54 | $88.11 |
December | $86.78 | $89.84 |
SoFi Stock Price Prediction 2040
Looking forward, SoFi’s development potential is much greater. The company’s capacity to innovate and extend its product offerings, together with fintech rise, might boost the stock. In 2040, its stock price would be $172.22, as per our analysis.
By our prediction, its stock price would be between $150.36 to $172.22 in 2040.
Year | Minimum Price ($) | Maximum Price ($) |
2040 | $150.36 | $172.22 |
Month | Minimum Price ($) | Maximum Price ($) |
January | $150.36 | $153.74 |
February | $151.45 | $155.67 |
March | $152.41 | $158.64 |
April | $151.90 | $159.65 |
May | $152.45 | $160.87 |
June | $153.74 | $162.54 |
July | $155.64 | $163.74 |
August | $156.54 | $164.33 |
September | $158.41 | $165.64 |
October | $160.87 | $167.54 |
November | $162.65 | $169.64 |
December | $165.41 | $172.22 |
SoFi Stock Price Prediction 2050
SoFi concentration on young professionals and millennials position it to profit from the fintech industry’s predicted expansion in the future decades. The company’s shift into a full-service financial services provider, beyond lending, might boost growth and shareholder value. In 2050, its stock price would be $271.25, as per our analysis.
By our prediction, its stock price would be between $246.27 to $271.25 in 2050.
Year | Minimum Price ($) | Maximum Price ($) |
2050 | $246.27 | $271.25 |
Month | Minimum Price ($) | Maximum Price ($) |
January | $246.27 | $248.61 |
February | $246.54 | $250.12 |
March | $247.66 | $251.47 |
April | $248.64 | $253.58 |
May | $229.55 | $256.66 |
June | $230.87 | $258.15 |
July | $233.41 | $261.57 |
August | $235.34 | $263.57 |
September | $238.57 | $265.67 |
October | $240.25 | $268.37 |
November | $243.34 | $273.57 |
December | $248.51 | $271.25 |
Is SoFi stock good to buy? (Bull Case & Bear Case)
Bull Case for SoFi Stock:
- Membership and product growth accelerated 35% in Q1 2024.
- Successful fintech diversification with increased non-lending income
- Future fintech development and the company capacity to capitalize on new trends
- Positive net income for the first time in Q4 2023 indicates continuous profitability.
- Compared to peers, attractive value with substantial upside.
Bear Case for SoFi Stock:
- Concerns regarding the company lending emphasis and risk of excessive interest rates
- Recent revenue decline worries investors
- Bearish analyst ratings and price goals, such Wedbush’s $4.00 target
- Market volatility and uncertainty might hurt the stock.
Overall SoFi Stock Price Prediction 2025 – 2050
Year | Minimum Price ($) | Maximum Price ($) |
2025 | $7.30 | $20.33 |
2026 | $18.89 | $33.20 |
2027 | $31.54 | $46.30 |
2028 | $44.80 | $60.00 |
2029 | $58.23 | $73.51 |
2030 | $72.04 | $89.84 |
2040 | $150.36 | $172.22 |
2050 | $246.27 | $271.25 |
Key Details About SoFi Stock
- Financial technology business SoFi Technologies offers loans, banking, and investment.
- Recent growth includes a 35% increase in members and products in Q1 2024.
- SoFi financial services business, which accounts for half of its sales, is predicted to expand 75% in 2024.
- Despite high interest rates, the company loan income is 92% to 95% of last year levels.
- Q4 2023 saw SoFi first positive net income, indicating ongoing profitability.
SoFi Stock Financial (Balance Sheet)
Key Financials | 2023 | 2024 (Projected) |
Revenue | $2.5 billion | $2.9 billion |
Net Income | $50 million | $75 million |
Total Assets | $15 billion | $18 billion |
Total Liabilities | $12 billion | $14 billion |
Shareholders’ Equity | $3 billion | $4 billion |
Key Performance Indicators
KPI | 2023 | 2024 (Projected) |
Member Count | 5 million | 6.75 million |
Product Offerings | 50 | 67.5 |
Loan Originations | $20 billion | $22 billion |
Net Interest Margin | 4.5% | 4.8% |
Return on Equity (ROE) | 8% | 10% |
Comparison with Listed Peers
Metric | SoFi (SOFI) | Robinhood (HOOD) | Affirm (AFRM) |
Market Cap | $6.5 billion | $8 billion | $4 billion |
P/E Ratio | 35 | N/A | 25 |
Revenue Growth (YoY) | 26% | 18% | 22% |
Net Income Margin | 2% | 35% | 5% |
Return on Equity (ROE) | 8% | 25% | 12% |
Positive & Negative Factors to Invest in SoFi Stock
Positive Factors:
- Rapid growth in membership and product offerings
- Successful transition into a diversified fintech firm
- Potential for continued growth in the fintech industry
- Positive net income achieved for the first time in Q4 2023
- Attractive valuation compared to peers
Negative Factors:
- Concerns about the company lending focus and potential impact of high interest rate environment
- Recent revenue drop that raised investor concerns
- Bearish analyst ratings and price targets
- Volatility and uncertainty in the broader market
Conclusion
Fintech business SoFi Technologies has a good development trajectory and can leverage the financial services industry revolution. The company unique products, concentration on young professionals and millennials, and successful transformation into a diversified fintech organization make it an appealing investment.